Government of Navarre

Prices

The prices established for the offices and units of the Seedbed are 20% lower than market, the monthly price per square metre being:
Prices
Type
m2 Market price/m2
Seedbed price/m2
Monthly
cost
Nave A   876,42 2,30€ 1,84€ 1.613€
Nave B   375,45 2,50€ 2,00€ 751€
Nave C   332,73 2,50€ 2,00€ 665€
Nave D   304,28 2,50€ 2,00€ 609€
Nave E   275,31 2,50€ 2,00€ 551€
Nave F   151,71 3,00€ 2,40€ 364€
Nave G   174,07 3,00€ 2,40€ 418€
           
Oficina 1   15,9 7,00€ 5,60€ 89€
Oficina 2   15,9 7,00€ 5,60€ 89€
Oficina 3   32,7 7,00€ 5,60€ 183€
Oficina 4   20,7 7,00€ 5,60€ 116€
Oficina 5   20,7 7,00€ 5,60€ 116€
Oficina 6   20,7 7,00€ 5,60€ 116€
           

 


These prices also include:

  • business tutoring and accompaniment services
  • administration services
  • access to shared areas (meeting rooms, canteen and pilot plant)
  • general maintenance, security and control costs.

It also includes the adaptation of the units to the particular business activity. The consumption of water, electricity, supplies, etc. will be paid separately by each company.

Facebook   Twiter   Linkedin   Flickr   Youtube